Top

Startups and Job Creation in the COVID-19 Economy

Summary: As of mid-November, there have been 700,000 more business applications in 2020 than at the same point in 2019, especially concentrated in pandemic-affected industries such as online retail. Accounting for this change in industry composition, we project that the 600,000 additional applications in the first three quarters of 2020 will result in 27,000 more employer businesses formed by Q3 2021 and about 120,000 additional jobs.

Introduction

Applications to form a new business have surged in the second half of 2020, despite widespread business closures in response to the COVID-19 pandemic and the deepest recession in postwar US history. This post examines the industry composition of these additional applications and their implications for economic recovery in terms of future business formations and job creation.

Business Applications

Figure 1 shows the cumulative change in business applications from 2019 to 2020 by week, drawing on data from the Census Bureau’s weekly Business Formation Statistics (BFS). Business applications declined following the onset of coronavirus in the United States, bottoming out in the first week of May at about 110,000 fewer total applications than at the same point in 2019. Applications began to surge over the summer, however, and as of mid-November, the total number of applications filed in 2020 is 700,000 greater than over the same period of 2019. Applications identified by the Census Bureau as having a relatively high likelihood of becoming a new business with employees – referred to as “likely employer” applications – increased by 170,000 compared with 2019. For both total and likely employer applications, the third quarter of 2020 saw the highest number of applications since at least 2004, when the BFS data begin. This marks a sharp contrast with the 2007-2009 recession, when the number of likely employer applications by mid-November 2008 decreased by 230,000 compared to the same point in 2007.

Figure 1. Cumulative Change in Number of Business Applications from 2019 to 2020

DOWNLOAD DATA

Note: Likely employer applications are applications identified by the Census Bureau as having a relatively high likelihood of becoming a new business with employees.
Sources: Census Bureau (Business Formation Statistics), PWBM.

Business Applications, Business Formations, and Job Creation

Business applications are requests to the Internal Revenue Service for a new Employer Identification Number (EIN). Obtaining an EIN is generally a first step in the process of forming a business, as one is required to pay payroll taxes. However, a business application does not necessarily lead to a business formation. A business formation – or startup – refers to the point at which a new employer business actually begins operating. An employer business is a firm that has employees on payroll.1

In fact, most business applications do not lead to the formation of a new employer business. Only 9 percent of business applications form an employer business within one year, and only around 25 percent of likely employer applications lead to a startup within one year of the application date. Individuals or existing businesses may request a new EIN for a variety of other reasons, including changes in ownership or organizational structure, tax compliance, or banking purposes. There may also be a long lag between an application for a new EIN and the eventual formation of an employer business.

Nevertheless, trends in the number of EIN applications provide a strong signal of startup activity. Figure 2 compares the number of likely employer applications with the total number of startups each year and with the number of businesses formed within one year of their initial EIN application. Over the past decade, about 70 percent of the annual 400,000 to 450,000 new businesses formed reflect a business application filed within the previous year.

Figure 2. Employer Business Formations and Likely Employer Business Applications

DOWNLOAD DATA

Notes: Total employer business formations (BF) are plotted as 0.25*BF(t) + 0.75*BF(t+1) to match the timing of applications. Business formations within 1 year of application are Census Bureau projections from 2016 Q1 on.
Sources: Census Bureau (Business Formation Statistics, Business Dynamics Statistics), PWBM.

Business startups play a critical role in overall job creation. Figure 3 shows that in most years since 1980, job creation from newly formed businesses is greater than the overall net change in employment. In other words, in a typical year existing businesses are losing jobs in aggregate (either through business closures or reductions in employment levels) while startups create the jobs that drive net growth in overall employment.

Figure 3. Startup Job Creation and Aggregate Employment

Millions

DOWNLOAD DATA

Note: Startup job creation is the number of persons employed by a business its first year of operation.
Sources: Census Bureau (Business Dynamics Statistics), PWBM.

Business Applications by Industry

A recent special release from the Census Bureau breaks down weekly business applications by industry for 2019 and the first 40 weeks of 2020 (through the week ended October 3rd).2 The industry-level data reveal that the surge in applications has been highly concentrated in a few industries.

Figure 4 shows the 15 industries with the greatest increase in applications from 2019 to 2020 over the first 40 weeks of the year. These industries account for more than 90 percent of the net rise in applications from 2019 to 2020.3 Notably, these industries made up only about 60 percent of total applications in the same period of 2019. The surge in 2020 applications therefore also represents a shift in the industry composition of business applications.

Figure 4. Business Applications Through Week 40: Top 15 Industries by Change from 2019 to 2020

DOWNLOAD DATA

Notes: NAICS industry codes are shown in parentheses. Week 40 corresponds to the week ended October 3rd in 2020 and the week ended October 5th in 2019.
Sources: Census Bureau (Business Formation Statistics), PWBM.

Applications for nonstore retailers – the industry that includes online merchants – saw by far the largest increase and alone account for one third of the total rise in applications. Other industries involved in online sales and home delivery, such as truck transportation, also saw a significant increase. Perhaps surprisingly, applications for personal and laundry services and for food and drinking places rose substantially, together accounting for about 15 percent of the total increase. Personal and laundry services include hairdressers, beauty salons, and other close-contact personal services severely affected by COVID-19. It also includes funeral homes and other death-related services. Food and drinking places include bars and restaurants, but also food delivery services. Applications for professional and administrative services, which include many technology support activities, logistics, and a wide range of other business services, make up another 15 percent of the increase. Health care and social assistance industries saw rapid growth in applications, though they account for a relatively small share of the total in both 2019 and 2020.

Business Formation Rates by Industry

The shift in the composition of business applications potentially alters the relationships between business applications, business formations, and job creation. The share of businesses with an EIN that are nonemployers – self-employed individuals – varies widely across industries. A shift into industries with higher nonemployer shares would weaken the link between EIN applications and employer business formations. When an application does lead to an employer startup, the expected number of jobs created also depends on industry.

Figure 5 plots estimates of the one-year business formation rate (BFR) in 2019 for the industries with the greatest increase in applications in first 40 weeks of 2020. The one-year BFR is the probability that an application leads to the formation of an employer business within one year of the application date. These estimates are constructed by PWBM based on information from Bayard and others (2018), the BFS, and data from three other Census Bureau products: the Business Dynamics Statistics, Nonemployer Statistics, and Statistics of US Businesses.

Figure 5. One-Year Business Formation Rates, 2019

DOWNLOAD DATA

Notes: The one-year business formation rate is PWBM's estimate of the percentage of business applications that become an active business with employees within one year of the application date. NAICS industry are shown in parentheses.
Source: PWBM.

Figure 5 shows that the handful of industries with largest increases in applications in 2020 had below-average business formation rates in 2019. In particular, the BFR for nonstore retailers is less than half the overall BFR. Averaging across industries using the industry composition of the 2020-2019 difference in applications (instead of actual applications in 2019) leads to an overall BFR of 7.6 percent, about one and a half percentage points lower than the actual 2019 average of 9 percent.

Job Creation by Industry

Figure 6 plots average job creation per new business formation in 2018 for industries with sufficient information, calculated from the Census Bureau’s Business Dynamics Statistics. As with BFRs, many of the industries with large increases in applications in 2020 are below the overall average. For instance, each nonstore retailer startup created an average of 3.3 jobs, compared with an all-industry average of 5.1 jobs. Averaging across industries using the industry composition of the 2020-2019 difference in applications leads an overall average of 4.5 jobs per startup, about 10 percent lower than the actual average.

Figure 6. Average Startup Job Creation, 2018

DOWNLOAD DATA

Notes: Startup job creation is the number of persons employed by a business in its first year of operation. NAICS industry codes are shown in parentheses.
Sources: Census Bureau (Business Dynamics Statistics), PWBM.

Projected effects of the surge in business applications

The number of business applications filed through the third quarter of 2020 was about 600,000 higher than over the first three quarters of 2019, an increase of 23 percent.4 Assuming that industry-level BFRs remain on their pre-pandemic trend throughout 2020, we project that this surge in applications will lead to an additional 27,000 business formations compared with the same period of 2019 – an increase of about 12 percent - and an additional 117,000 jobs created.5 By the third quarter of 2021, 264,000 new businesses will have originated from applications filed in the first three quarters of 2020 – the most for any three-quarter period since 2008 – creating almost 1.5 million jobs.

We also consider two alternative paths for industry BFRs, one lower and one higher: first, we assume BFRs decline at double the rate of their pre-pandemic trend – roughly matching the overall average rate of decline during the 2007-2009 recession; second, we assume that BFRs remain the same in 2020 as at the end of 2019. These two scenarios lead to range for the number of additional startups of 18,000 to 37,000 and a range for additional job creation of 65,000 to 169,000.

Figure 7 shows the overall one-year business formation rate projected under each of the three scenarios. Note that even when industry-level BFRs remain constant throughout 2020, the overall rate declines because of the changing industry composition of applications. This compositional shift reduces the overall BFR by between a quarter and half a percentage point in 2020. The pre-COVID-19 trend in industry-level BFRs lowers the overall rate by a similar amount over the course of 2020, as does doubling the industry-level rate of decline.

Figure 7. Projected One-Year Business Formation Rate

DOWNLOAD DATA

Notes: The one-year business formation rate is the percentage of business applications that become an active business with employees within one year of the application date. BFR = business formation rate.
Sources: Census Bureau (Business Formation Statistics), PWBM.

Table 1 presents quarterly projections of business formations within one year of the application date and the resulting job creation. Values are listed by the quarter in which the initial application was filed. The 119,000 employer startups projected from 1.5 the million applications filed in the third quarter would be the highest number for any single quarter since 2005, and the second highest since the BFS data begin. Nevertheless, the 20,000 and 40,000 additional business formations projected from applications across the first three quarters of the year represent an increase of only 10 to 15 percent in aggregate startup activity. The projected increase in job creation is still smaller, reflecting the shift in the composition of applications towards industries with lower average startup employment. The additional 120,000 startup jobs projected in 2020 and 2021 would offset around 1 percent of the more than 10 million nonfarm payroll jobs lost between February and October of 2020.

Table 1. Projected Business Formations and Job Creation Within One Year

Thousands, Seasonally Adjusted

DOWNLOAD DATA
Business Applications Business Formations Within One Year Startup Job Creation Within One Year
2019 Q1 871 79 434
2019 Q2 871 80 451
2019 Q3 866 78 443
2019 Q4 888 78 441
Projections, by industry business formation rate scenario:
Pre-COVID-19 trend Faster decline after 2019 Q4 No change after 2019 Q4 Pre-COVID-19 trend Faster decline after 2019 Q4 No change after 2019 Q4
2020 Q1 848 73 71 74 400 394 407
2020 Q2 888 73 70 75 392 379 405
2020 Q3 1,476 119 113 125 652 619 684
Total, Q1-Q3
2019 2,607 237 1,327
2020 3,212 264 255 274 1,444 1,392 1,496
Change 605 27 18 37 117 65 169
Percent change 23% 12% 8% 16% 9% 5% 13%

Source: PWBM



This analysis was conducted by Alexander Arnon with writing support from Kody Carmody. Prepared for the website by Mariko Paulson.


  1. Business formations do not include single-person business entities created by individuals who are self-employed – or nonemployer businesses – who may or may not have an EIN.  ↩

  2. The industry-level data do not distinguish between likely employers and other applications.  ↩

  3. These industries include categories for applications that could not be classified by industry and applications that could only be classified into broad sectors with no further industry detail.  ↩

  4. Historical data and projections are based the number of applications reported in the Weekly BFS, which are not seasonally adjusted and do not exactly match applications reported in the Quarterly BFS. Quarterly totals of weekly business applications and quarterly estimates of business formations are seasonally adjusted using implicit seasonal adjustment factors from the Quarterly BFS. Projections for 2020 are adjusted using the factors for 2019.  ↩

  5. Projections of job creation do not include businesses formed from EIN applications with no industry classification.  ↩

  Week	Series	Value
  1	Likely employer	-7250
  1	Other	-9930
  2	Likely employer	-3940
  2	Other	-3020
  3	Likely employer	-2490
  3	Other	-40
  4	Likely employer	-1030
  4	Other	3570
  5	Likely employer	710
  5	Other	6590
  6	Likely employer	2710
  6	Other	7520
  7	Likely employer	2150
  7	Other	6820
  8	Likely employer	3000
  8	Other	7970
  9	Likely employer	3720
  9	Other	7210
  10	Likely employer	7430
  10	Other	10540
  11	Likely employer	7370
  11	Other	8880
  12	Likely employer	-210
  12	Other	-3800
  13	Likely employer	-11890
  13	Other	-22950
  14	Likely employer	-23660
  14	Other	-39240
  15	Likely employer	-31850
  15	Other	-47130
  16	Likely employer	-39290
  16	Other	-53940
  17	Likely employer	-44940
  17	Other	-55560
  18	Likely employer	-50530
  18	Other	-57270
  19	Likely employer	-54010
  19	Other	-55410
  20	Likely employer	-56670
  20	Other	-52050
  21	Likely employer	-57730
  21	Other	-45530
  22	Likely employer	-56890
  22	Other	-34720
  23	Likely employer	-58080
  23	Other	-28710
  24	Likely employer	-54640
  24	Other	-15780
  25	Likely employer	-49920
  25	Other	720
  26	Likely employer	-39970
  26	Other	26370
  27	Likely employer	-20060
  27	Other	69880
  28	Likely employer	-5100
  28	Other	104270
  29	Likely employer	12130
  29	Other	145580
  30	Likely employer	28360
  30	Other	182580
  31	Likely employer	44100
  31	Other	220070
  32	Likely employer	58890
  32	Other	254100
  33	Likely employer	72790
  33	Other	285770
  34	Likely employer	83120
  34	Other	311970
  35	Likely employer	94290
  35	Other	339720
  36	Likely employer	109280
  36	Other	373740
  37	Likely employer	112660
  37	Other	385850
  38	Likely employer	120860
  38	Other	407880
  39	Likely employer	128610
  39	Other	429290
  40	Likely employer	136080
  40	Other	447800
  41	Likely employer	142600
  41	Other	465790
  42	Likely employer	148820
  42	Other	484450
  43	Likely employer	155440
  43	Other	502880
  44	Likely employer	161630
  44	Other	521280
  45	Likely employer	166410
  45	Other	535460
  46	Likely employer	172480
  46	Other	551360
  Series	Date	DisplayDate	Value
  Likely employer business applications (52-week total, right scale)	2006-12-26	2006-12-26	1566820
  Likely employer business applications (52-week total, right scale)	2007-01-02	2007-01-02	1568580
  Likely employer business applications (52-week total, right scale)	2007-01-09	2007-01-09	1555820
  Likely employer business applications (52-week total, right scale)	2007-01-16	2007-01-16	1563200
  Likely employer business applications (52-week total, right scale)	2007-01-23	2007-01-23	1562850
  Likely employer business applications (52-week total, right scale)	2007-01-30	2007-01-30	1562960
  Likely employer business applications (52-week total, right scale)	2007-02-06	2007-02-06	1562580
  Likely employer business applications (52-week total, right scale)	2007-02-13	2007-02-13	1560590
  Likely employer business applications (52-week total, right scale)	2007-02-20	2007-02-20	1558340
  Likely employer business applications (52-week total, right scale)	2007-02-27	2007-02-27	1554660
  Likely employer business applications (52-week total, right scale)	2007-03-06	2007-03-06	1553860
  Likely employer business applications (52-week total, right scale)	2007-03-13	2007-03-13	1557450
  Likely employer business applications (52-week total, right scale)	2007-03-20	2007-03-20	1555820
  Likely employer business applications (52-week total, right scale)	2007-03-27	2007-03-27	1554770
  Likely employer business applications (52-week total, right scale)	2007-04-03	2007-04-03	1552820
  Likely employer business applications (52-week total, right scale)	2007-04-10	2007-04-10	1551500
  Likely employer business applications (52-week total, right scale)	2007-04-17	2007-04-17	1551040
  Likely employer business applications (52-week total, right scale)	2007-04-24	2007-04-24	1551500
  Likely employer business applications (52-week total, right scale)	2007-05-01	2007-05-01	1551100
  Likely employer business applications (52-week total, right scale)	2007-05-08	2007-05-08	1549500
  Likely employer business applications (52-week total, right scale)	2007-05-15	2007-05-15	1548410
  Likely employer business applications (52-week total, right scale)	2007-05-22	2007-05-22	1548380
  Likely employer business applications (52-week total, right scale)	2007-05-29	2007-05-29	1549470
  Likely employer business applications (52-week total, right scale)	2007-06-05	2007-06-05	1550670
  Likely employer business applications (52-week total, right scale)	2007-06-12	2007-06-12	1551310
  Likely employer business applications (52-week total, right scale)	2007-06-19	2007-06-19	1549650
  Likely employer business applications (52-week total, right scale)	2007-06-26	2007-06-26	1549820
  Likely employer business applications (52-week total, right scale)	2007-07-03	2007-07-03	1550520
  Likely employer business applications (52-week total, right scale)	2007-07-10	2007-07-10	1552890
  Likely employer business applications (52-week total, right scale)	2007-07-17	2007-07-17	1551550
  Likely employer business applications (52-week total, right scale)	2007-07-24	2007-07-24	1552080
  Likely employer business applications (52-week total, right scale)	2007-07-31	2007-07-31	1550820
  Likely employer business applications (52-week total, right scale)	2007-08-07	2007-08-07	1553750
  Likely employer business applications (52-week total, right scale)	2007-08-14	2007-08-14	1554060
  Likely employer business applications (52-week total, right scale)	2007-08-21	2007-08-21	1552750
  Likely employer business applications (52-week total, right scale)	2007-08-28	2007-08-28	1552250
  Likely employer business applications (52-week total, right scale)	2007-09-04	2007-09-04	1553500
  Likely employer business applications (52-week total, right scale)	2007-09-11	2007-09-11	1551400
  Likely employer business applications (52-week total, right scale)	2007-09-18	2007-09-18	1551900
  Likely employer business applications (52-week total, right scale)	2007-09-25	2007-09-25	1555630
  Likely employer business applications (52-week total, right scale)	2007-10-02	2007-10-02	1554710
  Likely employer business applications (52-week total, right scale)	2007-10-09	2007-10-09	1553970
  Likely employer business applications (52-week total, right scale)	2007-10-16	2007-10-16	1553530
  Likely employer business applications (52-week total, right scale)	2007-10-23	2007-10-23	1552340
  Likely employer business applications (52-week total, right scale)	2007-10-30	2007-10-30	1550710
  Likely employer business applications (52-week total, right scale)	2007-11-06	2007-11-06	1548610
  Likely employer business applications (52-week total, right scale)	2007-11-13	2007-11-13	1551550
  Likely employer business applications (52-week total, right scale)	2007-11-20	2007-11-20	1543010
  Likely employer business applications (52-week total, right scale)	2007-11-27	2007-11-27	1539060
  Likely employer business applications (52-week total, right scale)	2007-12-04	2007-12-04	1536350
  Likely employer business applications (52-week total, right scale)	2007-12-11	2007-12-11	1533510
  Likely employer business applications (52-week total, right scale)	2007-12-18	2007-12-18	1530300
  Likely employer business applications (52-week total, right scale)	2007-12-25	2007-12-25	1519720
  Likely employer business applications (52-week total, right scale)	2008-01-01	2008-01-01	1511640
  Likely employer business applications (52-week total, right scale)	2008-01-08	2008-01-08	1518650
  Likely employer business applications (52-week total, right scale)	2008-01-15	2008-01-15	1504200
  Likely employer business applications (52-week total, right scale)	2008-01-22	2008-01-22	1504150
  Likely employer business applications (52-week total, right scale)	2008-01-29	2008-01-29	1494670
  Likely employer business applications (52-week total, right scale)	2008-02-05	2008-02-05	1489130
  Likely employer business applications (52-week total, right scale)	2008-02-12	2008-02-12	1483910
  Likely employer business applications (52-week total, right scale)	2008-02-19	2008-02-19	1479390
  Likely employer business applications (52-week total, right scale)	2008-02-26	2008-02-26	1478700
  Likely employer business applications (52-week total, right scale)	2008-03-04	2008-03-04	1473610
  Likely employer business applications (52-week total, right scale)	2008-03-11	2008-03-11	1464440
  Likely employer business applications (52-week total, right scale)	2008-03-18	2008-03-18	1458550
  Likely employer business applications (52-week total, right scale)	2008-03-25	2008-03-25	1452570
  Likely employer business applications (52-week total, right scale)	2008-04-01	2008-04-01	1446690
  Likely employer business applications (52-week total, right scale)	2008-04-08	2008-04-08	1442770
  Likely employer business applications (52-week total, right scale)	2008-04-15	2008-04-15	1439280
  Likely employer business applications (52-week total, right scale)	2008-04-22	2008-04-22	1434950
  Likely employer business applications (52-week total, right scale)	2008-04-29	2008-04-29	1428400
  Likely employer business applications (52-week total, right scale)	2008-05-06	2008-05-06	1423280
  Likely employer business applications (52-week total, right scale)	2008-05-13	2008-05-13	1418860
  Likely employer business applications (52-week total, right scale)	2008-05-20	2008-05-20	1413500
  Likely employer business applications (52-week total, right scale)	2008-05-27	2008-05-27	1406860
  Likely employer business applications (52-week total, right scale)	2008-06-03	2008-06-03	1403640
  Likely employer business applications (52-week total, right scale)	2008-06-10	2008-06-10	1397240
  Likely employer business applications (52-week total, right scale)	2008-06-17	2008-06-17	1391730
  Likely employer business applications (52-week total, right scale)	2008-06-24	2008-06-24	1386080
  Likely employer business applications (52-week total, right scale)	2008-07-01	2008-07-01	1376460
  Likely employer business applications (52-week total, right scale)	2008-07-08	2008-07-08	1372990
  Likely employer business applications (52-week total, right scale)	2008-07-15	2008-07-15	1368100
  Likely employer business applications (52-week total, right scale)	2008-07-22	2008-07-22	1362510
  Likely employer business applications (52-week total, right scale)	2008-07-29	2008-07-29	1359470
  Likely employer business applications (52-week total, right scale)	2008-08-05	2008-08-05	1352130
  Likely employer business applications (52-week total, right scale)	2008-08-12	2008-08-12	1349210
  Likely employer business applications (52-week total, right scale)	2008-08-19	2008-08-19	1344850
  Likely employer business applications (52-week total, right scale)	2008-08-26	2008-08-26	1339160
  Likely employer business applications (52-week total, right scale)	2008-09-02	2008-09-02	1332860
  Likely employer business applications (52-week total, right scale)	2008-09-09	2008-09-09	1332280
  Likely employer business applications (52-week total, right scale)	2008-09-16	2008-09-16	1327770
  Likely employer business applications (52-week total, right scale)	2008-09-23	2008-09-23	1319070
  Likely employer business applications (52-week total, right scale)	2008-09-30	2008-09-30	1314580
  Likely employer business applications (52-week total, right scale)	2008-10-07	2008-10-07	1309170
  Likely employer business applications (52-week total, right scale)	2008-10-14	2008-10-14	1309230
  Likely employer business applications (52-week total, right scale)	2008-10-21	2008-10-21	1302960
  Likely employer business applications (52-week total, right scale)	2008-10-28	2008-10-28	1299600
  Likely employer business applications (52-week total, right scale)	2008-11-04	2008-11-04	1296520
  Likely employer business applications (52-week total, right scale)	2008-11-11	2008-11-11	1293330
  Likely employer business applications (52-week total, right scale)	2008-11-18	2008-11-18	1291970
  Likely employer business applications (52-week total, right scale)	2008-11-25	2008-11-25	1296770
  Likely employer business applications (52-week total, right scale)	2008-12-02	2008-12-02	1287860
  Likely employer business applications (52-week total, right scale)	2008-12-09	2008-12-09	1284490
  Likely employer business applications (52-week total, right scale)	2008-12-16	2008-12-16	1281990
  Likely employer business applications (52-week total, right scale)	2008-12-23	2008-12-23	1277170
  Likely employer business applications (52-week total, right scale)	2008-12-30	2008-12-30	1272340
  Likely employer business applications (52-week total, right scale)	2009-01-06	2009-01-06	1270710
  Likely employer business applications (52-week total, right scale)	2009-01-13	2009-01-13	1267880
  Likely employer business applications (52-week total, right scale)	2009-01-20	2009-01-20	1263870
  Likely employer business applications (52-week total, right scale)	2009-01-27	2009-01-27	1260440
  Likely employer business applications (52-week total, right scale)	2009-02-03	2009-02-03	1255890
  Likely employer business applications (52-week total, right scale)	2009-02-10	2009-02-10	1252970
  Likely employer business applications (52-week total, right scale)	2009-02-17	2009-02-17	1250520
  Likely employer business applications (52-week total, right scale)	2009-02-24	2009-02-24	1248120
  Likely employer business applications (52-week total, right scale)	2009-03-03	2009-03-03	1243400
  Likely employer business applications (52-week total, right scale)	2009-03-10	2009-03-10	1239530
  Likely employer business applications (52-week total, right scale)	2009-03-17	2009-03-17	1235900
  Likely employer business applications (52-week total, right scale)	2009-03-24	2009-03-24	1233500
  Likely employer business applications (52-week total, right scale)	2009-03-31	2009-03-31	1231760
  Likely employer business applications (52-week total, right scale)	2009-04-07	2009-04-07	1228380
  Likely employer business applications (52-week total, right scale)	2009-04-14	2009-04-14	1224810
  Likely employer business applications (52-week total, right scale)	2009-04-21	2009-04-21	1221050
  Likely employer business applications (52-week total, right scale)	2009-04-28	2009-04-28	1218860
  Likely employer business applications (52-week total, right scale)	2009-05-05	2009-05-05	1216450
  Likely employer business applications (52-week total, right scale)	2009-05-12	2009-05-12	1213580
  Likely employer business applications (52-week total, right scale)	2009-05-19	2009-05-19	1210990
  Likely employer business applications (52-week total, right scale)	2009-05-26	2009-05-26	1208860
  Likely employer business applications (52-week total, right scale)	2009-06-02	2009-06-02	1206690
  Likely employer business applications (52-week total, right scale)	2009-06-09	2009-06-09	1204800
  Likely employer business applications (52-week total, right scale)	2009-06-16	2009-06-16	1203790
  Likely employer business applications (52-week total, right scale)	2009-06-23	2009-06-23	1202370
  Likely employer business applications (52-week total, right scale)	2009-06-30	2009-06-30	1203850
  Likely employer business applications (52-week total, right scale)	2009-07-07	2009-07-07	1203090
  Likely employer business applications (52-week total, right scale)	2009-07-14	2009-07-14	1201940
  Likely employer business applications (52-week total, right scale)	2009-07-21	2009-07-21	1199980
  Likely employer business applications (52-week total, right scale)	2009-07-28	2009-07-28	1197280
  Likely employer business applications (52-week total, right scale)	2009-08-04	2009-08-04	1195410
  Likely employer business applications (52-week total, right scale)	2009-08-11	2009-08-11	1191080
  Likely employer business applications (52-week total, right scale)	2009-08-18	2009-08-18	1188970
  Likely employer business applications (52-week total, right scale)	2009-08-25	2009-08-25	1187430
  Likely employer business applications (52-week total, right scale)	2009-09-01	2009-09-01	1186760
  Likely employer business applications (52-week total, right scale)	2009-09-08	2009-09-08	1190210
  Likely employer business applications (52-week total, right scale)	2009-09-15	2009-09-15	1183340
  Likely employer business applications (52-week total, right scale)	2009-09-22	2009-09-22	1181580
  Likely employer business applications (52-week total, right scale)	2009-09-29	2009-09-29	1179870
  Likely employer business applications (52-week total, right scale)	2009-10-06	2009-10-06	1178290
  Likely employer business applications (52-week total, right scale)	2009-10-13	2009-10-13	1178490
  Likely employer business applications (52-week total, right scale)	2009-10-20	2009-10-20	1178350
  Likely employer business applications (52-week total, right scale)	2009-10-27	2009-10-27	1178030
  Likely employer business applications (52-week total, right scale)	2009-11-03	2009-11-03	1177970
  Likely employer business applications (52-week total, right scale)	2009-11-10	2009-11-10	1178210
  Likely employer business applications (52-week total, right scale)	2009-11-17	2009-11-17	1177540
  Likely employer business applications (52-week total, right scale)	2009-11-24	2009-11-24	1176560
  Likely employer business applications (52-week total, right scale)	2009-12-01	2009-12-01	1177140
  Likely employer business applications (52-week total, right scale)	2009-12-08	2009-12-08	1176760
  Likely employer business applications (52-week total, right scale)	2009-12-15	2009-12-15	1176280
  Likely employer business applications (52-week total, right scale)	2009-12-22	2009-12-22	1176100
  Likely employer business applications (52-week total, right scale)	2009-12-29	2009-12-29	1178800
  Likely employer business applications (52-week total, right scale)	2010-01-05	2010-01-05	1177230
  Likely employer business applications (52-week total, right scale)	2010-01-12	2010-01-12	1175760
  Likely employer business applications (52-week total, right scale)	2010-01-19	2010-01-19	1173900
  Likely employer business applications (52-week total, right scale)	2010-01-26	2010-01-26	1173760
  Likely employer business applications (52-week total, right scale)	2010-02-02	2010-02-02	1175140
  Likely employer business applications (52-week total, right scale)	2010-02-09	2010-02-09	1176070
  Likely employer business applications (52-week total, right scale)	2010-02-16	2010-02-16	1174530
  Likely employer business applications (52-week total, right scale)	2010-02-23	2010-02-23	1173330
  Likely employer business applications (52-week total, right scale)	2010-03-02	2010-03-02	1172780
  Likely employer business applications (52-week total, right scale)	2010-03-09	2010-03-09	1173200
  Likely employer business applications (52-week total, right scale)	2010-03-16	2010-03-16	1174150
  Likely employer business applications (52-week total, right scale)	2010-03-23	2010-03-23	1172080
  Likely employer business applications (52-week total, right scale)	2010-03-30	2010-03-30	1172440
  Likely employer business applications (52-week total, right scale)	2010-04-06	2010-04-06	1171910
  Likely employer business applications (52-week total, right scale)	2010-04-13	2010-04-13	1171590
  Likely employer business applications (52-week total, right scale)	2010-04-20	2010-04-20	1171830
  Likely employer business applications (52-week total, right scale)	2010-04-27	2010-04-27	1171830
  Likely employer business applications (52-week total, right scale)	2010-05-04	2010-05-04	1172010
  Likely employer business applications (52-week total, right scale)	2010-05-11	2010-05-11	1172190
  Likely employer business applications (52-week total, right scale)	2010-05-18	2010-05-18	1172150
  Likely employer business applications (52-week total, right scale)	2010-05-25	2010-05-25	1172630
  Likely employer business applications (52-week total, right scale)	2010-06-01	2010-06-01	1177260
  Likely employer business applications (52-week total, right scale)	2010-06-08	2010-06-08	1172080
  Likely employer business applications (52-week total, right scale)	2010-06-15	2010-06-15	1171320
  Likely employer business applications (52-week total, right scale)	2010-06-22	2010-06-22	1170550
  Likely employer business applications (52-week total, right scale)	2010-06-29	2010-06-29	1170160
  Likely employer business applications (52-week total, right scale)	2010-07-06	2010-07-06	1173150
  Likely employer business applications (52-week total, right scale)	2010-07-13	2010-07-13	1168020
  Likely employer business applications (52-week total, right scale)	2010-07-20	2010-07-20	1167350
  Likely employer business applications (52-week total, right scale)	2010-07-27	2010-07-27	1167690
  Likely employer business applications (52-week total, right scale)	2010-08-03	2010-08-03	1166950
  Likely employer business applications (52-week total, right scale)	2010-08-10	2010-08-10	1168190
  Likely employer business applications (52-week total, right scale)	2010-08-17	2010-08-17	1168930
  Likely employer business applications (52-week total, right scale)	2010-08-24	2010-08-24	1169710
  Likely employer business applications (52-week total, right scale)	2010-08-31	2010-08-31	1170140
  Likely employer business applications (52-week total, right scale)	2010-09-07	2010-09-07	1170270
  Likely employer business applications (52-week total, right scale)	2010-09-14	2010-09-14	1170180
  Likely employer business applications (52-week total, right scale)	2010-09-21	2010-09-21	1170620
  Likely employer business applications (52-week total, right scale)	2010-09-28	2010-09-28	1171380
  Likely employer business applications (52-week total, right scale)	2010-10-05	2010-10-05	1172880
  Likely employer business applications (52-week total, right scale)	2010-10-12	2010-10-12	1172670
  Likely employer business applications (52-week total, right scale)	2010-10-19	2010-10-19	1173220
  Likely employer business applications (52-week total, right scale)	2010-10-26	2010-10-26	1174370
  Likely employer business applications (52-week total, right scale)	2010-11-02	2010-11-02	1175040
  Likely employer business applications (52-week total, right scale)	2010-11-09	2010-11-09	1175610
  Likely employer business applications (52-week total, right scale)	2010-11-16	2010-11-16	1176690
  Likely employer business applications (52-week total, right scale)	2010-11-23	2010-11-23	1178360
  Likely employer business applications (52-week total, right scale)	2010-11-30	2010-11-30	1177910
  Likely employer business applications (52-week total, right scale)	2010-12-07	2010-12-07	1178610
