Summary: PWBM projects that U.S. multinational corporations will generate about $4.6 trillion in Global Intangible Low-Taxed Income over the 10-year period from 2021 to 2030. PWBM estimates that 3 percent of this amount, or about $140 billion, would be apportioned to Massachusetts.
Table 1. GILTI apportioned to Massachusetts
Billions of Dollars
Year | All U.S. multinational corporations | Apportioned to Massachusetts |
---|---|---|
2020 | 382 | 11.6 |
2021 | 388 | 11.8 |
2022 | 402 | 12.2 |
2023 | 424 | 12.8 |
2024 | 445 | 13.5 |
2025 | 464 | 14.1 |
2026 | 462 | 14 |
2027 | 473 | 14.3 |
2028 | 486 | 14.7 |
2029 | 503 | 15.2 |
2030 | 520 | 15.8 |
Total, 2021-2030 |
4,568 | 138.4 |