Gas Tax Holidays: Price and Revenue Effects by State
Projected per-gallon price drops and two-month revenue losses if states suspend gasoline and diesel taxes.
More Less
Several states are considering suspending state-level gasoline and diesel taxes (excluding the federal tax). Table 1 presents the projected impact on the per-gallon price of gasoline and diesel, as well as the estimated revenue loss to each state from suspending these taxes for two months. Revenue loss estimates are adjusted for leakage due to existing partial exemptions and refunds (e.g., diesel used in farming and food processing, and gasoline used in off-highway agricultural activities).
| State | Gas Price Drop ($/gal) | Diesel Price Drop ($/gal) | Revenue Loss, 2 Months ($) |
|---|---|---|---|
| Alabama | β$0.22 | β$0.20 | $210,062,428 |
| Alaska | β$0.06 | β$0.05 | $8,577,309 |
| Arizona | β$0.13 | β$0.16 | $127,254,311 |
| Arkansas | β$0.18 | β$0.17 | $95,318,174 |
| California | β$0.51 | β$0.52 | $1,522,425,187 |
| Colorado | β$0.21 | β$0.21 | $108,055,255 |
| Connecticut | β$0.18 | β$0.29 | $80,440,979 |
| Delaware | β$0.17 | β$0.13 | $21,715,820 |
| District of Columbia | β$0.26 | β$0.21 | $4,619,160 |
| Florida | β$0.29 | β$0.24 | $724,647,729 |
| Georgia | β$0.25 | β$0.23 | $361,958,590 |
| Hawaii | β$0.13 | β$0.11 | $15,661,593 |
| Idaho | β$0.24 | β$0.20 | $65,082,395 |
| Illinois | β$0.48 | β$0.44 | $651,423,204 |
| Indiana | β$0.39 | β$0.37 | $391,988,330 |
| Iowa | β$0.22 | β$0.20 | $107,816,097 |
| Kansas | β$0.18 | β$0.16 | $88,506,891 |
| Kentucky | β$0.19 | β$0.14 | $125,994,963 |
| Louisiana | β$0.15 | β$0.13 | $105,980,039 |
| Maine | β$0.22 | β$0.19 | $45,796,583 |
| Maryland | β$0.33 | β$0.28 | $241,795,466 |
| Massachusetts | β$0.20 | β$0.17 | $133,660,518 |
| Michigan | β$0.49 | β$0.30 | $561,281,455 |
| Minnesota | β$0.24 | β$0.19 | $189,533,011 |
| Mississippi | β$0.15 | β$0.13 | $70,812,952 |
| Missouri | β$0.22 | β$0.18 | $206,014,044 |
| Montana | β$0.24 | β$0.18 | $45,243,639 |
| Nebraska | β$0.24 | β$0.19 | $81,562,856 |
| Nevada | β$0.17 | β$0.17 | $65,851,140 |
| New Hampshire | β$0.17 | β$0.14 | $31,078,590 |
| New Jersey | β$0.35 | β$0.31 | $416,999,691 |
| New Mexico | β$0.14 | β$0.14 | $60,951,201 |
| New York | β$0.17 | β$0.14 | $285,526,677 |
| North Carolina | β$0.30 | β$0.24 | $401,233,621 |
| North Dakota | β$0.17 | β$0.14 | $29,476,766 |
| Ohio | β$0.28 | β$0.28 | $483,656,426 |
| Oklahoma | β$0.14 | β$0.12 | $106,672,826 |
| Oregon | β$0.29 | β$0.24 | $161,425,600 |
| Pennsylvania | β$0.42 | β$0.45 | $561,462,090 |
| Rhode Island | β$0.30 | β$0.25 | $30,117,875 |
| South Carolina | β$0.21 | β$0.17 | $160,473,600 |
| South Dakota | β$0.22 | β$0.18 | $35,164,500 |
| Tennessee | β$0.20 | β$0.17 | $211,028,160 |
| Texas | β$0.14 | β$0.12 | $576,828,000 |
| Utah | β$0.28 | β$0.24 | $107,519,264 |
| Vermont | β$0.23 | β$0.20 | $19,874,505 |
| Virginia | β$0.30 | β$0.26 | $351,410,250 |
| Washington | β$0.43 | β$0.37 | $329,081,019 |
| West Virginia | β$0.26 | β$0.21 | $70,362,406 |
| Wisconsin | β$0.24 | β$0.20 | $180,315,324 |
| Wyoming | β$0.17 | β$0.14 | $25,652,784 |
Sources and Notes:
Gas Tax Rate ($/gal): Federation of Tax Administrators (FTA) / State Revenue Departments. Rates projected as of January 1, 2026; state portion only.
Diesel Tax Rate ($/gal): Federation of Tax Administrators (FTA) / State Revenue Departments. Rates projected as of January 1, 2026; state portion only.
Actual Reported Annual Revenue ($): Net treasury receipts (Highway Fund) as reported by FHWA Table MFβ1 and state ACFRs.
Gas Consumption (gal): EIA SEDS Table F10 (Motor Gasoline). One barrel = 42 gallons. Data represent 2024 transportationβsector estimates.
Diesel Consumption (gal): EIA SEDS Table F12 (Distillate Fuel Oil). One barrel = 42 gallons. Data represent 2024 transportationβsector estimates.
Price Drop Methodology: PWBM Synthetic Control findings. Gasoline passβthrough = 0.72; diesel passβthrough = 0.60 (assumed lower due to commercial supply stickiness). See Effects of a State Gasoline Tax Holiday.